14/48 Tickets Available

Purchased
Available Available

Start: 16:00 07-07-2023

End: 16:00 09-07-2023

Seating Capacity: 48

We love gaming and having fun! We do have a few competitive games, but there is something for everyone! 3 Days of gaming, pizza and prizes. We are boasting more than ever with new games, new maps, and so much more!

Weekend Ticket - Early Bird

Limited Availablity

£35 0/10 Available

Please Log in to Purchase a ticket

Weekend Ticket

£40

Please Log in to Purchase a ticket

ROW A

ROW B

ROW C

ROW D

ROW E

ROW F

ROW G

ROW H


BYOC LAN HALL
Your Seats
Please Log in to Purchase a ticket
North Wingfield Community Centre
67 Whiteleas Ave
North Wingfield
Whiteleas Avenue
Chesterfield
S42 5PW
United Kingdom
North Wingfield Community Centre

Prizes

We give away more than £100 in prizes every event!


Tournaments

Our usual tournaments will be played and more will be announced and confirmed later closer to the date of the event.


Under 18s

If you are aged 18 or under, you are required to provide a completed and signed parental consent form on arrival to the event. LanOps is involved with graphic and violent Video Games, as well as strong adult material and language, in addition to alcohol being consumed and sold onsite. We would like to make sure that all our participants (and parents/guardians) are comfortable with the material that is presented at LanOps Events.


On Site Shower

We have a free to use, on-site shower. Just don't forget to bring own your towel and soap.


LANOPS 46 GAMES

Time Game Description
Fri - 22:00 Projector Big Games Big Game
Sat - 12:00 Wreckfest Tournament
Sat - 14:30 CSGO Tournament
Sat - 17:00 Trackmania Tournament
Sat - 22:00 Halo Big Game
Sun - 12:00 Trackmania Leaderboard
Please Log in to Purchase a ticket
User Name Seat
Th0rn0's Avatar Th0rn0 - Steam: |LnO| Th0rn0 Thornton MAIN | C5
rebel's Avatar rebel - Steam: Rebel Chris MAIN | H5
Raz3r's Avatar Raz3r - Steam: Raz3r83 Stephen MAIN | H6
Greedypriest's Avatar Greedypriest - Steam: Raoul Moat jason MAIN | C4
Shlee's Avatar Shlee - Steam: Shlee Ashley MAIN | C6
AlanJohnson's Avatar AlanJohnson - Steam: Alan Johnson Matthew MAIN | C3
King Mustard's Avatar King Mustard - Steam: King Mustard Elliot MAIN | F6
King Mustard's Avatar King Mustard - Steam: King Mustard Elliot MAIN | F5
Benschmark's Avatar Benschmark - Steam: Prime Millennial Ben MAIN | D2
Blayze's Avatar Blayze - Steam: Blayze Paul MAIN | B1
Brike70's Avatar Brike70 - Steam: Brike Michael MAIN | B3
Nazzle's Avatar Nazzle - Steam: Nazzle Michael MAIN | E1
Stoolbend's Avatar Stoolbend - Steam: Stool Conor MAIN | G1
I_am_Pete's Avatar I_am_Pete - Steam: Pete Peter MAIN | D1
smithy's Avatar smithy - Steam: smo.0thie Charlie MAIN | A6
daleus's Avatar daleus - Steam: Not Dallas Dale MAIN | B5
Sinchez's Avatar Sinchez - Steam: Sestren Scott MAIN | E2
Sinchez's Avatar Sinchez - Steam: Sestren Scott MAIN | E3
Antler's Avatar Antler - Steam: Antler Joel MAIN | C1
Implode32121's Avatar Implode32121 - Steam: Implode Justin MAIN | F3
Gnome's Avatar Gnome - Steam: [.Moe] Gnome The Japanese Maid Josh MAIN | H4
Spooder's Avatar Spooder - Steam: Managed Democracy Fan Val MAIN | H3
Dogmeat 's Avatar Dogmeat - Steam: Dogmeat Shaun MAIN | C2
JK8C19's Avatar JK8C19 - Steam: JK Jake Not Seated
Walker's Avatar Walker - Steam: Walker Alexander MAIN | F1
Brotherman's Avatar Brotherman - Steam: Bingus Miles MAIN | F4
MadMan2021's Avatar MadMan2021 - Steam: MadMan2021 Jordan MAIN | A3
Fistacup's Avatar Fistacup - Steam: Fistacup Liam MAIN | A4
Mily260's Avatar Mily260 - Steam: mily260 james MAIN | G3
Lionspride104's Avatar Lionspride104 - Steam: Lionspride104 Paul MAIN | G6
Lionspride104's Avatar Lionspride104 - Steam: Lionspride104 Paul MAIN | G5
Zerillis's Avatar Zerillis - Steam: Zerillis Adam MAIN | F2
Lord Killburn's Avatar Lord Killburn - Steam: Calburn Callum MAIN | D3
Denz's Avatar Denz - Steam: Denz Danny MAIN | A5

57

EVENTs we've hosted
1964

PLAYERs we've entertained
A LOT

Pizzas We've Ordered